1881 Census and the Hat Industry
Hat Industry Home | Local Studies Home
The 1881 census shows the extent to which local families were involved in the hat trade at that time. This page shows Albert Road in the New Town area of Luton. The first four households on this page were all heavily involved in the trade as you can see from their occupations. The data from the census is transcribed below to make it easier to read.

Page from the 1881 census returns showing some of the households in Albert Road, Luton
© The National Archives
50 Albert Road
| William Childs | Head | Married | 40 | Straw Hat Manufacturer |
| Ruth Child | Wife | Married | 40 | Straw Hat Finisher |
| Mary Weeks | Boarder | Widow | 50 | Straw Hat Finisher |
| Ann Humphreys | Boarder | Unmarried | 17 | Straw Hat Machinist |
| Ann Willis | Boarder | Unmarried | 13 | Straw Hat Finisher |
52 Albert Road
| George Godfrey | Head | Married | 47 | Straw Plait Dealer |
| Beater Godfrey | Wife | Married | 46 | Straw Hat Sewer |
| Emily Godfrey | Daughter | Unmarried | 21 | Straw Hat Machinist |
| Henry Godfrey | Son | Unmarried | 20 | Straw Hat Bleacher |
| Annette Godfrey | Daughter | Unmarried | 18 | Straw Hat Machinist |
| Edgar Godfrey | Son | Unmarried | 16 | Straw Hat Bleacher |
54 Albert Road
| Lewin Williamson | Head | Married | 50 | Straw Hat Manufacturer |
| Lucy Williamson | Wife | Married | 45 | Straw Hat Sewer |
| James Williamson | Son | Unmarried | 24 | Straw Hat Blocker |
| Lucy Williamson | Daughter | Unmarried | 20 | Straw Hat Machinist |
| Edward Williamson | Son | Unmarried | 15 | Errand Boy |
56 Albert Road
| Ann Harrison | Head | Widow | 60 | Housekeeper |
| Charlotte Harrison | Daughter | Unmarried | 29 | Straw Hat Sewer |
| Isabella Harrison | Daughter | Unmarried | 27 | Straw Hat Sewer |
| Rachael Harrison | Daughter | Unmarried | 25 | Straw Hat Sewer |
| Last updated 16th April 2007 |
|